Date: | 05/12/21 | Started at: | 09:47:53 |
Event: | R04 | Laps: | 4 |
Weather: | Sunny - Temp: 19.0C | Starters: | 24 |
Track: | Dry - Temp: 34.5C | Printed at: | 10:24 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||
50 | 69 | 39 | 69 | 39 | |||||||||||||||
69 | 39 | 69 | 39 | 69 | |||||||||||||||
39 | 35 | 35 | 35 | 72 | |||||||||||||||
72 | 3 | 59 | 59 | 3 | |||||||||||||||
59 | 59 | 3 | 72 | 59 | |||||||||||||||
3 | 11 | 72 | 3 | 36 | |||||||||||||||
11 | 36 | 25 | 36 | 25 | |||||||||||||||
36 | 72 | 36 | 25 | 35 | |||||||||||||||
35 | 66 | 11 | 121 | 11 | |||||||||||||||
91 | 25 | 66 | 11 | 121 | |||||||||||||||
66 | 121 | 121 | 91 | 91 | |||||||||||||||
25 | 91 | 91 | 66 | 66 | |||||||||||||||
121 | 51 | 51 | 51 | 51 | |||||||||||||||
58 | 95 | 12 | 12 | 12 | |||||||||||||||
13 | 58 | 58 | 95 | 95 | |||||||||||||||
51 | 355 | 95 | 58 | 58 | |||||||||||||||
32 | 12 | 32 | 32 | 32 | |||||||||||||||
355 | 32 | 63 | 63 | 13 | |||||||||||||||
95 | 63 | 13 | 13 | 63 | |||||||||||||||
63 | 45 | 45 | 45 | 45 | |||||||||||||||
12 | 23 | 33 | 33 | 33 | |||||||||||||||
45 | 13 | 23 | 23 | 23 | |||||||||||||||
33 | 33 | 57 | 57 | 57 | |||||||||||||||
57 | 57 | 355 | |||||||||||||||||
23 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |